
| Product name | Ap760 Gigabit tri band wireless ceiling AP |
| Product model | AP760 |
| chip | IPQ4019+QCA8075+QCA9886 |
| FLASH+RAM | 32MB+512MB |
| Frequency band | 2.4G+5G+5G |
| Wireless rate | 2200Mbps |
| Number of network ports * rate | WAN:1*1000Mbps LAN:1*1000Mbps |
| Number of antennas | 2*2+2*2+2*2 MIMO 4 antennas |
| Power supply mode | Standard poe/dc power supply |
| Belt capacity | 100+ |
| Installation method | Ceiling or wall mounted |
Shenzhen Diwo Video Digital Technology Co., Ltd
Company address: 6 / F, building B1, Anfeng Industrial Zone, lianrun Road, Gaofeng community, Dalang street, Longhua District, Shenzhen
Tel:0755-29019646 Fax: 0755-61658522 Email:postmaster@diwotv.com
Copyright © 2022. Diwo Video All rights reserved. technical support:Chuangfujia network
scan
Follow mobile websites
scan Add customer service wechat

